Stukey
This page contains an index of all the individuals in the database with the surname of Stukey. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Alvin | 1869-07-23 |
| Chauncey | 1860-08-15 |
| Christian | 1864-09-08 |
| Daniel | 1869-07-23 |
| David | 1824-03-15 |
| David Chapman | 1896-07-22 |
| David Chapman, II | 1924-03-12 |
| David W. | 1862-11-05 |
| Emma | 1866-12-25 |
| Ira | 1872-06-13 |
| Jonathan | 1856-11-16 |
| Leona Violet | 1892-08-19 |
| Mary Ella | 1876-12-05 |
| Roger | |
| Samuel | 1854-11-06 |
| Stanford K. | |
| Susanna | 1858-11-06 |
| Susie Glessner | 1901-01-02 |
| Vivienne Irma | 1904-06-30 |