, Anna Maria
Birth Name | Anna Maria |
Nick Name | Margaretha |
Gender | female |
Age at Death | 84 years, 10 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1691-07-00 | Lancaster Co, Pennsylvania | ||
|
||||
Naturalization | 1743-10-00 | anglicized name to Margaret Swinehart | ||
|
||||
Death | 1776-05-19 | Monocacy, Frederick, Maryland | ||
|
Families
Family of Schweinhardt, Hanss Jurg and , Anna Maria |
||||||||||||||||
Married | Husband | Schweinhardt, Hanss Jurg ( * 1681-03-04 + 1756-05-19 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schweinhardt, Anna Maria Magdalena | 1725-01-08 | 1788-01-21 |