Schwab, Bertha
Birth Name | Schwab, Bertha |
Gender | female |
Age at Death | 62 years, 9 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841-01-28 | GERMANY | ||
|
||||
Death | 1903-11-03 | Chicago, Cook County Illinois, USA | ||
|
||||
Immigration | 1884-05-24 | Chicago, Cook County Illinois, USA | ||
|
||||
Burial | 1903 | Forest Home Cemetery, Forest ParkCook County Illinois, USA | Plot: Section 40 Find A Grave Memorial# 96894137 | |
|
Families
Family of Sonder, Henry and Schwab, Bertha |
|||||||||||||||||
Married | Husband | Sonder, Henry ( * + 1871-01-00 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sonder, Herman | 1865-10-26 | 1917-06-15 |
Sonder, Albert Henry | 1869-12-22 | 1939-11-30 |
Sonder, Emma | 1863-05-23 | 1946-12-15 |
Sonder, Bertha | 1868 |
Media
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | AF7B56BF682AD711921200AA0048380E95EF |
Pedigree
-
- Schwab, Bertha