Garbs, Heinrich
| Birth Name | Garbs, Heinrich |
| Nick Name | Henry |
| Gender | male |
| Age at Death | 63 years, 5 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829 | Hanover, GERMANY | ||
|
|
||||
| Death | 1892-06-09 | Salina Township, Kankakee, Illinois | ||
|
|
||||
| Burial | Zion Lutheran Cemetery, Bonfield Township, Kankakee, Illinois | |||
|
|
||||
Families
Family of Garbs, Heinrich and Gossert, Maria |
||
| Married | Wife | Gossert, Maria ( * 1829-05-09 + 1904-08-13 ) |
Pedigree
-
- Garbs, Heinrich