Müller, Katharina Louisa Margaretha
| Birth Name | Müller, Katharina Louisa Margaretha |
| Gender | female |
| Age at Death | 58 years, 5 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1812 | Kampscheide, Hannover, GERMANY | ||
|
|
||||
| Death | 1870-06-03 | Old Evangelical Cemetary north of Bishop, Illinois | ||
|
|
||||
| Emigration | 1854-07-10 | Gehlbergen near Bruchausen-Vilsen, Hannover, GERMANY | ||
|
|
||||
| Immigration | 1854-09-02 | New York | Sailed on the ship Elizabeth on July 20 or 21 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Müller, Heinrich Friedrich | |||
| Mother | Heiermann, Sophia Maria | |||
| Müller, Katharina Louisa Margaretha | 1812 | 1870-06-03 |
Families
Family of Heinhorst, Herman Friedrich Wilhelm and Müller, Katharina Louisa Margaretha |
|||||||||||||||||||||||||||||
| Married | Husband | Heinhorst, Herman Friedrich Wilhelm ( * 1811-05-09 + 1858-08-27 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Heinhorst, Diedrich Heinrich Conrad | 1837-01-29 | 1910-04-10 |
| Heinhorst, Heinrich Friedrich Wilhelm | 1838-10-21 | 1900-03-25 |
| Heinhorst, Katrine Marie | 1841-01-16 | 1882-12-31 |
| Heinhorst, Johann Wilhelm | 1843-06-17 | 1854-09-22 |
| Heinhorst, Heinrich Diedrich | 1845-02-15 | 1845-12-07 |
| Heinhorst, Anna Margaretha Dorothea | 1846-09-11 | 1854-09-26 |
| Heinhorst, Heinrich Freiderich Christian | 1849-07-31 | 1854-09-22 |
| Heinhorst, Rebecca Sophie Adelheit | 1852-02-08 | 1938-10-31 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A14DAC82B373D811921200AA0048380E07A9 |
Pedigree
-
Müller, Heinrich Friedrich
-
Heiermann, Sophia Maria
- Müller, Katharina Louisa Margaretha
-
Heiermann, Sophia Maria