Säfström, Signe
| Birth Name | Säfström, Signe |
| Gender | female |
| Age at Death | 81 years, 5 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-07-07 | Viborg, SWEDEN | ||
|
|
||||
| Death | 1977 | |||
|
|
||||
| Marriage | 1919-12-16 | Helsinki, FINLAND | Marriage of Gyllenberg, Carl Ane and Säfström, Signe | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Säfström, Fritz Vilhelm | |||
| Mother | Gråsten, Aina | |||
| Säfström, Signe | 1895-07-07 | 1977 |
Families
Family of Gyllenberg, Carl Ane and Säfström, Signe |
||||||||||||||||
| Married | Husband | Gyllenberg, Carl Ane ( * 1891-12-21 + 1977 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Säfström, Fritz Vilhelm
-
Gråsten, Aina
- Säfström, Signe
-
Gråsten, Aina