Stuckey, Susanna
| Birth Name | Stuckey, Susanna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stuckey, Christian | 1830 | ||
| Mother | Kurtz, Barbara | 1832 | ||
| Brother | Stukey, David | 1824-03-15 | 1903-06-09 | |
| Brother | Stuckey, Christian | 1825 | ||
| Stuckey, Susanna | 1827 | |||
| Sister | Stuckey, Barbara | 1829 |
Pedigree
-
Stuckey, Christian
-
Kurtz, Barbara
- Stukey, David
- Stuckey, Christian
- Stuckey, Susanna
- Stuckey, Barbara
-
Kurtz, Barbara