Korsman, Hedwige Charlotta
Birth Name | Korsman, Hedwige Charlotta |
Gender | female |
Age at Death | 78 years, 11 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1860-01-29 | Pemar’s parish, FINLAND | ||
|
||||
Death | 1939 | |||
|
||||
Marriage | 1887-07-05 | Pohja parish, FINLAND | Marriage of Gyllenberg, Alexander and Korsman, Hedwige Charlotta | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Korsman, Carl | |||
Mother | Ramsell, Isabella | |||
Korsman, Hedwige Charlotta | 1860-01-29 | 1939 |
Families
Family of Gyllenberg, Alexander Hjalmar Leonard and Korsman, Hedwige Charlotta |
||||||||||||||||
Married | Husband | Gyllenberg, Alexander Hjalmar Leonard ( * 1848-06-01 + 1918-06-09 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gyllenberg, Nils Carl Hjalmar | 1888-05-19 | 1959 |
Gyllenberg, Georg Sixten | 1891-02-20 | |
Gyllenberg, Alexis | 1895-03-26 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 25A8311178CBD711921200AA0048380E16C1 |