Royse, Howard E
| Birth Name | Royse, Howard E |
| Gender | male |
| Age at Death | 90 years, 5 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-05-10 | Cedar Rapids, Iowa | ||
|
|
||||
| Death | 2007-10-20 | Lake Zurich, Illinois | ||
|
|
||||
| Marriage | 1948-08-06 | Marriage of Royse, Howard E and Gyllenberg, Jean Edna | ||
|
|
||||
| Marriage | 1948-05-22 | Marriage of Royse, Howard E and Gyllenberg, Jean Edna | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Royse, George Haven | |||
| Mother | Stiles, Bertha Anna | |||
| Royse, Howard E | 1917-05-10 | 2007-10-20 |
Families
Family of Royse, Howard E and Gyllenberg, Jean Edna |
||||||||||||||||
| Married | Wife | Gyllenberg, Jean Edna ( * 1920-02-05 + 2005-07-21 ) | ||||||||||||||
|
||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B87A56BF682AD711921200AA0048380E9D70 |
Pedigree
-
Royse, George Haven
-
Stiles, Bertha Anna
- Royse, Howard E
-
Stiles, Bertha Anna