Green, Robert Argylle
| Birth Name | Green, Robert Argylle |
| Gender | male |
| Age at Death | 87 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-07-25 | |||
|
|
||||
| Death | 1990 | |||
|
|
||||
| Marriage | 1920-02-07 | Parish Church of St. Marks, ENGLAND | ||
|
|
||||
Families
Family of Green, Robert Argylle and Haywood, Maud Alice |
||||||||||||||||
| Married | Wife | Haywood, Maud Alice ( * 1897-08-31 + 1987 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Green, Marjorie Alice | 1920-07-17 | 2009-05-09 |
| Green, Ivy Lillian | 1923-06-02 | 1998-11-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9F7B56BF682AD711921200AA0048380E85EF |
Pedigree
-
- Green, Robert Argylle