Green, Ivy Lillian
Birth Name | Green, Ivy Lillian |
Gender | female |
Age at Death | 75 years, 5 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1923-06-02 | |||
|
||||
Death | 1998-11-04 | |||
|
||||
Marriage | 1942 | Marriage of Sutherland, John and Green, Ivy Lillian | ||
|
||||
Divorce | 1954 | Divorce of Sutherland, John and Green, Ivy Lillian | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Green, Robert Argylle | 1902-07-25 | 1990 | |
Mother | Haywood, Maud Alice | 1897-08-31 | 1987 | |
Sister | Green, Marjorie Alice | 1920-07-17 | 2009-05-09 | |
Green, Ivy Lillian | 1923-06-02 | 1998-11-04 |
Families
Family of Sutherland, John and Green, Ivy Lillian |
||||||||
Married | Husband | Sutherland, John ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sutherland, Jacqueline Ann | 1944-02-00 | 2009-05-00 |
Family of Poulton, Cecil Victor and Green, Ivy Lillian
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 347C56BF682AD711921200AA0048380E1B4E |