Clarke, Thomas 1
Birth Name | Clarke, Thomas |
Gender | male |
Age at Death | 77 years |
Narrative
Claimed to be 36 at 1871 census.
May have had other boys
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1830 | Shenton, Leicestershire, ENGLAND | 2 | |
|
||||
Death | 1907 | Barwell, Leicestershire, ENGLAND | ||
|
||||
Marriage | 1866-06-00 | |||
|
||||
Residence | Hydes Pasture Hinckley | |||
|
||||
Occupation | Farmer | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Clarke, John | 1795 | before 1871 | |
Mother | Newman, Sarah | 1796 | after 1871 | |
Clarke, Thomas | 1830 | 1907 |
Families
Family of Clarke, Thomas and York, Sarah |
||||||||||||||||||||
Married | Wife | York, Sarah ( * 1841 + 1918-01-00 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Clarke, Ernest | 1890-05-16 | 1917-12-31 |
Clarke, Eliza (Lizzy) | 1873-06-20 | 1929-09-26 |
Clarke, Sarah Elizabeth (Lizzie) | 1867 | 1957 |
Clarke, Alice | 1875 | 1911 |
Clarke, Thomas | 1871-01-00 | 1945 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8D7B56BF682AD711921200AA0048380E73CF |