York, Sarah
Birth Name | York, Sarah |
Gender | female |
Age at Death | 77 years |
Narrative
Originally thought born 1/9/1842
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841 | Shenton, Leicestershire, ENGLAND | 1 2 | |
|
||||
Death | 1918-01-00 | Barwell, Leicestershire, ENGLAND | ||
|
||||
Marriage | 1866-06-00 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | York, George | |||
Mother | Green, Sarah | |||
York, Sarah | 1841 | 1918-01-00 |
Families
Family of Clarke, Thomas and York, Sarah |
||||||||||||||||||||
Married | Husband | Clarke, Thomas ( * 1830 + 1907 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Clarke, Ernest | 1890-05-16 | 1917-12-31 |
Clarke, Eliza (Lizzy) | 1873-06-20 | 1929-09-26 |
Clarke, Sarah Elizabeth (Lizzie) | 1867 | 1957 |
Clarke, Alice | 1875 | 1911 |
Clarke, Thomas | 1871-01-00 | 1945 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8E7B56BF682AD711921200AA0048380E74DF |