Clarke, Eliza (Lizzy) 1
Birth Name | Clarke, Eliza (Lizzy) |
Gender | female |
Age at Death | 56 years, 3 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1873-06-20 | Hinckley, Leicestershire, ENGLAND | ||
|
||||
Death | 1929-09-26 | Vancouver, CANADA | ||
|
||||
Burial | 1929-09-28 | Capilano View Cemetery, West Vancouver, British Columbia, CANADA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Clarke, Thomas | 1830 | 1907 | |
Mother | York, Sarah | 1841 | 1918-01-00 | |
Brother | Clarke, Ernest | 1890-05-16 | 1917-12-31 | |
Clarke, Eliza (Lizzy) | 1873-06-20 | 1929-09-26 | ||
Sister | Clarke, Sarah Elizabeth (Lizzie) | 1867 | 1957 | |
Sister | Clarke, Alice | 1875 | 1911 | |
Brother | Clarke, Thomas | 1871-01-00 | 1945 |
Families
Family of Moulds, John Mawby and Clarke, Eliza (Lizzy) |
|||||||||||||||||
Married | Husband | Moulds, John Mawby ( * 1870-02-03 + 1940-02-02 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Moulds, Ivy Lillian (Lily) | 1899-08-31 | 1989-12-17 |
Moulds, Winnifred (Winnie) | 1903-09-26 | 1990-01-00 |
Moulds, Thomas Clarke | 1907-02-21 | 1977 |
Moulds, John Lewis | 1901-03-13 | 1977 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8F7B56BF682AD711921200AA0048380E75EF |