Moulds, John Mawby
Birth Name | Moulds, John Mawby |
Gender | male |
Age at Death | 69 years, 11 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870-02-03 | Barwell, Leicestershire, ENGLAND | ||
|
||||
Death | 1940-02-02 | North Vancouver, British Columbia, CANADA | ||
|
||||
Burial | 1940-02-03 | Capilano View Cemetery, West Vancouver, British Columbia, CANADA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Moulds, Lewis J. | |||
Mother | Mawby, Mary Powers | |||
Moulds, John Mawby | 1870-02-03 | 1940-02-02 |
Families
Family of Moulds, John Mawby and Clarke, Eliza (Lizzy) |
|||||||||||||||||
Married | Wife | Clarke, Eliza (Lizzy) ( * 1873-06-20 + 1929-09-26 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Moulds, Ivy Lillian (Lily) | 1899-08-31 | 1989-12-17 |
Moulds, Winnifred (Winnie) | 1903-09-26 | 1990-01-00 |
Moulds, Thomas Clarke | 1907-02-21 | 1977 |
Moulds, John Lewis | 1901-03-13 | 1977 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 927B56BF682AD711921200AA0048380E781F |