Moulds, Ivy Lillian (Lily)
| Birth Name | Moulds, Ivy Lillian (Lily) |
| Gender | female |
| Age at Death | 90 years, 3 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-08-31 | Barwell, Leicestershire, ENGLAND | ||
|
|
||||
| Death | 1989-12-17 | Victoria, British Columbia, CANADA | ||
|
|
||||
| Burial | 1990-02-12 | Capilano View Cemetery, West Vancouver, British Columbia, CANADA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moulds, John Mawby | 1870-02-03 | 1940-02-02 | |
| Mother | Clarke, Eliza (Lizzy) | 1873-06-20 | 1929-09-26 | |
| Moulds, Ivy Lillian (Lily) | 1899-08-31 | 1989-12-17 | ||
| Sister | Moulds, Winnifred (Winnie) | 1903-09-26 | 1990-01-00 | |
| Brother | Moulds, Thomas Clarke | 1907-02-21 | 1977 | |
| Brother | Moulds, John Lewis | 1901-03-13 | 1977 |
Families
Family of Monk, Charles William and Moulds, Ivy Lillian (Lily) |
||||||||||||||||
| Married | Husband | Monk, Charles William ( * 1902-03-09 + 1968-04-08 ) | ||||||||||||||
|
||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 937B56BF682AD711921200AA0048380E792F |
Pedigree
-
Moulds, John Mawby
-
Clarke, Eliza (Lizzy)
- Moulds, Ivy Lillian (Lily)
- Moulds, Winnifred (Winnie)
- Moulds, Thomas Clarke
- Moulds, John Lewis
-
Clarke, Eliza (Lizzy)