Fields, Mary Elizabeth
Birth Name | Fields, Mary Elizabeth |
Gender | female |
Age at Death | 88 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1838 | County Cork, IRELAND | ||
|
||||
Death | 1926 | Rosendale, Ulster county, New York | ||
|
||||
Immigration | 1848-05-24 | New York | low class steerage compartment on the ship Wakefield | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fehely, Patrick | 1800 | about 1857 | |
Mother | , Mary | 1805 | 1880 | |
Brother | Fields, Owen | about 1829 | 1879-03-31 | |
Brother | Fields, Franklin | 1830 | 1876 | |
Brother | Fields, Patrick | 1835 | ||
Brother | Fields, Ahab | 1836 | after 1910 | |
Fields, Mary Elizabeth | 1838 | 1926 | ||
Sister | Fields, Julia | 1846 |
Families
Family of Schoonmaker, Abraham Elmendorf and Fields, Mary Elizabeth |
||||||||||||||||
Married | Husband | Schoonmaker, Abraham Elmendorf ( * + ... ) | ||||||||||||||
|
Pedigree
-
Fehely, Patrick
-
, Mary
- Fields, Owen
- Fields, Franklin
- Fields, Patrick
- Fields, Ahab
- Fields, Mary Elizabeth
- Fields, Julia
-
, Mary