Brisman, Anna Maria
| Birth Name | Brisman, Anna Maria |
| Gender | female |
| Age at Death | 66 years, 5 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1777 | 1a | ||
|
|
||||
| Death | 1843-06-27 | Skovde, SWEDEN | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brisman, Jakob | |||
| Mother | Holmer, Catharina | |||
| Brisman, Anna Maria | 1777 | 1843-06-27 |
Families
Family of Gyllenberg, Gustav Adolf and Brisman, Anna Maria |
|||||||||||||||||||||||
| Married | Husband | Gyllenberg, Gustav Adolf ( * 1774-07-07 + 1843-12-05 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Kajsa (Catharina) Margareta | 1806-05-05 | 1871-02-19 |
| Gyllenberg, Anna Gustava | 1807-03-23 | 1881-06-08 |
| Gyllenberg, Lovisa Sofia Ulrika | 1809-09-23 | 1810-05-30 |
| Gyllenberg, Jakobina Petronella | 1812-08-22 | 1896-08-03 |
| Gyllenberg, Per Johan Gustav | 1813-11-21 | 1816-01-21 |
| Gyllenberg, Jakob Karl Adolf | 1819-04-29 | 1898-01-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B77B56BF682AD711921200AA0048380E9D6F |
Pedigree
Source References
-
Britt-Marie Karlstrom: The National Archives Conference and Research Center, Ramsele, Sweden
-
- Page: Box 5 on Johan Gottfrid Gyllenberg's Holger6 chart
-
- Page: Box 5 on Johan Gottfrid Gyllenberg's Holger6 chart
-
- Page: Box 4 on Johan Gottfrid Gyllenberg's Holger6 chart
-