Daberg, Christina
| Birth Name | Daberg, Christina |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Duberg, Gabriel J?nsson | |||
| Daberg, Christina |
Families
Family of Bergh, Erik and Daberg, Christina |
|||||||||||||||||||||||
| Married | Husband | Bergh, Erik ( * 1620 + 1691 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Margareta | 1728-05-00 | |
| Gyllenberg, Anna Maria | ||
| Gyllenberg, Gabriel | 1709-04-00 | |
| Gyllenberg, Markus | 1705-01-06 | |
| Gyllenberg, Gustaf | 1710-02-28 | |
| Gyllenberg, Helena Catharina | 1680-02-14 | 1706-04-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F27B56BF682AD711921200AA0048380ED81F |