Söderbäck, Johanna Charlotta (Jennie)
| Birth Name | Söderbäck, Johanna Charlotta (Jennie) |
| Gender | female |
| Age at Death | 83 years, 11 months, 11 days |
Narrative
Buried in Eden cemitery
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-02-19 | Risinge, Ostergotland, SWEDEN | 1 | |
|
|
||||
| Immigration | 1880 | 1 | ||
|
|
||||
| Death | 1942-02-01 | Detroit, Michigan | ||
|
|
||||
| Burial | 1942-02-05 | Eden Memorial Park, Schiller Park Cook County Illinois, USA | Find A Grave Memorial# 183648942 Section 7, Lot 375 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Söderbäck, Per Erik | 1829-03-14 | ||
| Mother | Nanfeldt, Gustafra | 1826-09-10 | 1921-10-15 | |
| Söderbäck, Johanna Charlotta (Jennie) | 1858-02-19 | 1942-02-01 | ||
| Brother | Söderbäck, Carl Erik Theodor | 1860-02-19 |
Families
Family of Gyllenberg, John (Johan) Gottfrid and Söderbäck, Johanna Charlotta (Jennie) |
||||||||||||||||||||
| Married | Husband | Gyllenberg, John (Johan) Gottfrid ( * 1861-08-04 + 1926-10-09 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Waldemar (Wallace) | 1889-08-21 | 1966-07-00 |
| Gyllenberg, Hazel Edna Hess? | 1892-12-18 | 1956-12-08 |
| Gyllenberg, Irving Fred | 1895-11-22 | 1960-03-16 |
| Gyllenberg, Gale Benjamin | 1896-12-05 | 1962-06-18 |
| Gyllenberg, Roland Clarence | 1901-03-20 | 1969-02-18 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CA7A56BF682AD711921200AA0048380EAF90 |