Carleberg, Hilma Fredrika
| Birth Name | Carleberg, Hilma Fredrika |
| Gender | female |
| Age at Death | 60 years, 3 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849-02-13 | Smedjebacken, SWEDEN | ||
|
|
||||
| Death | 1909-06-12 | Uppsala, SWEDEN | ||
|
|
||||
| Marriage | 1873-12-07 | Smedjebacken, SWEDEN | Marriage of Gyllenberg, Carl Johan Gustaf and Carleberg, Hilma Fredrika | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carleberg, Ture | |||
| Mother | Malmgren, Evelina | |||
| Carleberg, Hilma Fredrika | 1849-02-13 | 1909-06-12 |
Families
Family of Gyllenberg, Carl Johan Gustaf and Carleberg, Hilma Fredrika |
||||||||||||||||||||
| Married | Husband | Gyllenberg, Carl Johan Gustaf ( * 1843-08-26 + 1913-02-21 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Nils Ture | 1874-11-04 | 1911-02-06 |
| Gyllenberg, Ottilia Evelina | 1876-08-24 | 1941 |
| Gyllenberg, Hilma Johanna | 1879-01-19 | 1950 |
| Gyllenberg, Carl Eskil: | 1883-03-17 | 1958 |
| Gyllenberg, Anna Alexandra | 1885-07-12 | 1938 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 21A8311178CBD711921200AA0048380E1281 |