Weiss, Mary Catherine
| Birth Name | Weiss, Mary Catherine |
| Gender | female |
| Age at Death | 58 years, 2 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1807-10-16 | GERMANY | ||
|
|
||||
| Immigration | 1846 | USA | ||
|
|
||||
| Death | 1866-01-11 | Mason, Illinois | ||
|
|
||||
| Burial | Zion Cemetery near Bishop, Illinois | |||
|
|
||||
Families
Family of Himmel, John and Weiss, Mary Catherine |
||||||||||||||||
| Married | Husband | Himmel, John ( * 1808-07-05 + 1888-04-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Himmel, Conrad Weiss | 1837-02-14 | |
| Himmel, Barbra Catherine | 1838-02-09 | |
| Himmel, Mary Ann | 1842-03-27 | 1921-10-31 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6196CB81A997D811921200AA0048380E48A9 |
Pedigree
-
- Weiss, Mary Catherine