Himmel, John
| Birth Name | Himmel, John |
| Gender | male |
| Age at Death | 79 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1808-07-05 | Baden, GERMANY | ||
|
|
||||
| Death | 1888-04-00 | Mason, Illinois | ||
|
|
||||
| Immigration | 1846 | USA | ||
|
|
||||
| Burial | Zion Cemetery near Bishop, Illinois | |||
|
|
||||
Families
Family of Himmel, John and Weiss, Mary Catherine |
||||||||||||||||
| Married | Wife | Weiss, Mary Catherine ( * 1807-10-16 + 1866-01-11 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Himmel, Conrad Weiss | 1837-02-14 | |
| Himmel, Barbra Catherine | 1838-02-09 | |
| Himmel, Mary Ann | 1842-03-27 | 1921-10-31 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6096CB81A997D811921200AA0048380E4799 |