Casey, Nora
| Birth Name | Casey, Nora |
| Gender | female |
Families
Family of Reidy, Joseph and Casey, Nora |
||||||||||||||||||||
| Married | Husband | Reidy, Joseph ( * about 1832 + 1890-06-12 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reidy, Anna | 1861 | |
| Reidy, Nellie | 1865-06-09 | |
| Reidy, Patrick T | 1870 | 1954-12-02 |
| Reidy, John | ||
| Reidy, Michael |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6D300917FAAE7F4F91951A3C86C5E3F3D0BB |