Reidy, Patrick T 1 2
| Birth Name | Reidy, Patrick T | 
| Gender | male | 
| Age at Death | 84 years, 11 months, 1 day | 
Narrative
					Brother of Anna Prindiville & Nellie McFarland
					1954-12-02
					Chicago Tribune (IL)
					REIDY
					Patrick T. Reidy, beloved husband of the late Catherine, nee Lydon; father
					of Mrs. Mary Wieferich, William J., Harry P., and Mrs. Gertrude Fields. At
					funeral home, 17 Madison street, Oak Park. Funeral Friday, Dec. 3, at 9:30
					a.m., to St. Catherine of Siena church. Mass 10 a.m. Interment Mount
					Carmel.
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1870 | IRELAND | ||
| 
									 | 
							||||
| Death | 1954-12-02 | |||
| 
									 | 
							||||
| Burial | 1954-12-03 | Mount Carmel Cemetery, Chicago, Cook, IL | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Reidy, Joseph | about 1832 | 1890-06-12 | |
| Mother | Casey, Nora | |||
| Sister | Reidy, Anna | 1861 | ||
| Sister | Reidy, Nellie | 1865-06-09 | ||
| Reidy, Patrick T | 1870 | 1954-12-02 | ||
| Brother | Reidy, John | |||
| Brother | Reidy, Michael | 
Families
Family of Reidy, Patrick T and Lydon, Cathrine | 
					||||||||||||||||||||
| Married | Wife | Lydon, Cathrine ( * 1872-08-15 + 1920-08-22 ) | ||||||||||||||||||
							
  | 
						||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Reidy, Mary H | 1891-02-21 | 1983-09-18 | 
| Reidy, William Joseph | 1893-02-12 | 1964-04-12 | 
| Reidy, Harry | 1895-01-13 | 1962-11-26 | 
| Reidy, Catherine | 1900-01-00 | |
| Reidy, Gertrude Margaret | 1903-08-31 | 1986-11-16 | 
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources | 
|---|---|---|---|---|---|---|---|---|---|
| S. Trumbell Ave | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | B6F4FE750C75054587E24D4EA80842B49261 |