Lydon, Cathrine
| Birth Name | Lydon, Cathrine |
| Gender | female |
| Age at Death | 48 years, 7 days |
Narrative
1920 census
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-08-15 | Kelth Maugh, IRELAND | ||
|
|
||||
| Death | 1920-08-22 | West Suburban Hospital, Oak Park, Illinois | ||
|
|
||||
| Immigration | 1889 | |||
|
|
||||
| Naturalization | 1914 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lydon, Luke | 1842-01-00 | 1922-04-17 | |
| Mother | Lydon, Mary | 1844-06-00 | ||
| Lydon, Cathrine | 1872-08-15 | 1920-08-22 | ||
| Brother | Lydon, Pat | 1884-06-00 | ||
| Sister | Lydon, Mary | 1887-05-00 |
Families
Family of Reidy, Patrick T and Lydon, Cathrine |
||||||||||||||||||||
| Married | Husband | Reidy, Patrick T ( * 1870 + 1954-12-02 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reidy, Mary H | 1891-02-21 | 1983-09-18 |
| Reidy, William Joseph | 1893-02-12 | 1964-04-12 |
| Reidy, Harry | 1895-01-13 | 1962-11-26 |
| Reidy, Catherine | 1900-01-00 | |
| Reidy, Gertrude Margaret | 1903-08-31 | 1986-11-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F793B0EE2B5283408F020724E6EEBCB06499 |