Reidy, Gertrude Margaret
| Birth Name | Reidy, Gertrude Margaret | 
| Gender | female | 
| Age at Death | 83 years, 2 months, 16 days | 
Narrative
					Gertrude Margaret Fields Death Certificate  #041545
					>
					> Gertrude Margaret Fields
					> Maiden Name:  Reidy
					Date of Death:  Nov. 16, 1986
					Place of Death:  Atlanta, Fulton Co., GA,   Piedmont
					Hospital,    D.O.A.
					State and Co. of birth:  Illinois/Cook
					Spouse:  Irwin James Fields
					SS#:  253-46-6676
					Residence:  400 Pinetree Dr., Atlanta, Fulton, GA
					Father's name:  Patrick J. Reidy
					Mother's name:  Catherine Lyden  (Lydon)
					Informant:  Irwin J. Fields, 400 Pinetree Dr.,
					Atlanta, Fulton, GA  30305
					Burial Nov. 18, 1986  Arlington Memorial Pk,
					Atlanta,
					Fulton, GA
					
					Patrick J. Reidy - son of Joseph Reidy and Nora
					Casey
					Reidy
					Catherine Lydon - daughter of Luke Lydon
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1903-08-31 | |||
| 
									 | 
							||||
| Death | 1986-11-16 | Piedmont Hospital, Atlanta, Fulton County, Georgia | ||
| 
									 | 
							||||
| Burial | 1986-11-18 | Arlington Memorial Pk, Atlanta, Fulton, Georgia | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Reidy, Patrick T | 1870 | 1954-12-02 | |
| Mother | Lydon, Cathrine | 1872-08-15 | 1920-08-22 | |
| Sister | Reidy, Mary H | 1891-02-21 | 1983-09-18 | |
| Brother | Reidy, William Joseph | 1893-02-12 | 1964-04-12 | |
| Brother | Reidy, Harry | 1895-01-13 | 1962-11-26 | |
| Sister | Reidy, Catherine | 1900-01-00 | ||
| Reidy, Gertrude Margaret | 1903-08-31 | 1986-11-16 | 
Families
Family of Fields, Irwin James and Reidy, Gertrude Margaret | 
					||||||||||||||||
| Married | Husband | Fields, Irwin James ( * 1901-12-20 + 2003-03-19 ) | ||||||||||||||
							
  | 
						||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Fields, Jack Owen | 1934-06-18 | 1998 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | B67A56BF682AD711921200AA0048380E9B50 |