Lake, Mabel
| Birth Name | Lake, Mabel |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1921-05-30 | Babbacombe Torquay, ENGLAND | ||
|
|
||||
Families
Family of Tucker, John Taylor and Lake, Mabel |
|||||||||||||||||
| Married | Husband | Tucker, John Taylor ( * 1883-04-26 + 1958-04-19 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tucker, Richard Kenneth | 1913-11-11 | 1915-06-02 |
| Tucker, Theodore Lake | 1915-04-28 | 1979-05-26 |
| Tucker, Mary | 1915-04-28 | 1915-04-28 |
| Tucker, Frank Day | 1919-10-27 | 1982 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 187C56BF682AD711921200AA0048380EFF8E |