Tucker, Mary
| Birth Name | Tucker, Mary |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-04-28 | Dondi, ANGOLA | ||
|
|
||||
| Death | 1915-04-28 | Dondi, ANGOLA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tucker, John Taylor | 1883-04-26 | 1958-04-19 | |
| Mother | Lake, Mabel | 1921-05-30 | ||
| Brother | Tucker, Richard Kenneth | 1913-11-11 | 1915-06-02 | |
| Brother | Tucker, Theodore Lake | 1915-04-28 | 1979-05-26 | |
| Tucker, Mary | 1915-04-28 | 1915-04-28 | ||
| Brother | Tucker, Frank Day | 1919-10-27 | 1982 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1C7C56BF682AD711921200AA0048380E03CE |