Tucker, John
Birth Name | Tucker, John |
Gender | male |
Narrative
Wife's name Mary
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Christening | 1809-05-25 | Abbotts, Bickington, ENGLAND | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tucker, James | 1759 | 1833-05-25 | |
Mother | Neal, Anne | 1772-01-05 | 1842-08-08 | |
Sister | Tucker, Mary | 1799-07-07 | ||
Brother | Tucker, James | 1802-08-29 | ||
Sister | Tucker, Elizabeth | 1804-09-30 | ||
Tucker, John | 1809-05-25 | |||
Sister | Tucker, Anne | 1812-08-02 |
Families
Family of Tucker, John and Lashbrook, Grace |
||||||||||||||||||||||||||||||||
Married | Wife | Lashbrook, Grace ( * 1809-05-28 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Tucker, James | 1911-06-15 | |
Tucker, John Lashbrook 1 | 1835-12-07 | |
Tucker, John Lashbrook 2 | 1836-10-23 | |
Tucker, Robert | 1839-01-21 | 1918-04-08 |
Tucker, Sarah | ||
Tucker, Mary Ann | ||
Tucker, Harriet | ||
Tucker, Elizabeth | ||
Tucker, Samuel |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 207C56BF682AD711921200AA0048380E070E |