Lashbrook, Grace
| Birth Name | Lashbrook, Grace |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1809-05-28 | Clovelly Church, ENGLAND | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lashbrook, Thomas | 1778-04-12 | ||
| Mother | Cook, Mary | 1827 | ||
| Brother | Lashbrook, Thomas | 1799-04-29 | ||
| Brother | Lashbrook, William | 1801-11-15 | ||
| Sister | Lashbrook, Sarah Ann | 1804-04-22 | ||
| Sister | Lashbrook, Mary | 1807-02-22 | ||
| Lashbrook, Grace | 1809-05-28 | |||
| Brother | Lashbrook, John Cooke | 1812-04-05 | ||
| Brother | Lashbrook, James | 1814-05-08 | ||
| Brother | Lashbrook, Richard | 1816-09-01 | 1866-09-18 | |
| Sister | Lashbrook, Ann | 1819-07-25 | 1868-03-22 |
Families
Family of Tucker, John and Lashbrook, Grace |
||||||||||||||||||||||||||||||||
| Married | Husband | Tucker, John ( * 1809-05-25 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tucker, James | 1911-06-15 | |
| Tucker, John Lashbrook 1 | 1835-12-07 | |
| Tucker, John Lashbrook 2 | 1836-10-23 | |
| Tucker, Robert | 1839-01-21 | 1918-04-08 |
| Tucker, Sarah | ||
| Tucker, Mary Ann | ||
| Tucker, Harriet | ||
| Tucker, Elizabeth | ||
| Tucker, Samuel |