Tucker, Robert
| Birth Name | Tucker, Robert |
| Gender | male |
| Age at Death | 79 years, 2 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1918-04-08 | |||
|
|
||||
| Birth | 1839-01-21 | Abbotts, Bickington, ENGLAND | ||
|
|
||||
| Burial | Fremington Churchyard, Bickington, ENGLAND | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tucker, John | 1809-05-25 | ||
| Mother | Lashbrook, Grace | 1809-05-28 | ||
| Brother | Tucker, James | 1834-02-09 | 1911-06-15 | |
| Brother | Tucker, John Lashbrook 1 | 1835-12-02 | 1835-12-07 | |
| Brother | Tucker, John Lashbrook 2 | 1836-10-23 | ||
| Tucker, Robert | 1839-01-21 | 1918-04-08 | ||
| Sister | Tucker, Sarah | 1841-11-21 | ||
| Sister | Tucker, Mary Ann | 1844-01-07 | ||
| Sister | Tucker, Harriet | 1945-03-29 | ||
| Sister | Tucker, Elizabeth | 1849-04-08 | ||
| Brother | Tucker, Samuel | 1851-12-28 |
Families
Family of Tucker, Robert and Taylor, Lydia |
||||||||||||||||||||||||||
| Married | Wife | Taylor, Lydia ( * about 1843 + 1884-06-30 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tucker, Charles Taylor | 1871 | 1948-03-21 |
| Tucker, Mary Ann | 1873-04-13 | 1890-12-29 |
| Tucker, Emma Grace | 1874-12-13 | 1940 |
| Tucker, Lydia | 1877 | 1976 |
| Tucker, Freddie | 1879-12-18 | 1947-01-24 |
| Tucker, Richard | 1881-02-04 | 1953-01-25 |
| Tucker, John Taylor | 1883-04-26 | 1958-04-19 |
Family of Tucker, Robert and Scott, Sarah
| Name | Birth Date | Death Date |
|---|---|---|
| Tucker, Robert Henry | 1887 | 1966-11-20 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1E7C56BF682AD711921200AA0048380E05EE |