Tucker, Charles Taylor
| Birth Name | Tucker, Charles Taylor | 
| Gender | male | 
| Age at Death | 77 years, 2 months, 20 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1871 | Bideford, ENGLAND | ||
| 
									 | 
							||||
| Death | 1948-03-21 | Brislington, Bristol, ENGLAND | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Tucker, Robert | 1839-01-21 | 1918-04-08 | |
| Mother | Taylor, Lydia | about 1843 | 1884-06-30 | |
| Tucker, Charles Taylor | 1871 | 1948-03-21 | ||
| Sister | Tucker, Mary Ann | 1873-04-13 | 1890-12-29 | |
| Sister | Tucker, Emma Grace | 1874-12-13 | 1940 | |
| Sister | Tucker, Lydia | 1877 | 1976 | |
| Brother | Tucker, Freddie | 1879-12-18 | 1947-01-24 | |
| Brother | Tucker, Richard | 1881-02-04 | 1953-01-25 | |
| Brother | Tucker, John Taylor | 1883-04-26 | 1958-04-19 | 
Families
Family of Tucker, Charles Taylor and Passmore, Florence | 
					||
| Married | Wife | Passmore, Florence ( * + ... ) |