Neal, Anne
| Birth Name | Neal, Anne | 
| Gender | female | 
| Age at Death | 70 years, 7 months, 3 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1772-01-05 | Bradworthy, ENGLAND | ||
| 
									 | 
							||||
| Death | 1842-08-08 | Abbotts, Bickington, ENGLAND | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Neal, Richard | 1740-03-03 | ||
| Mother | Collins, Mary | 1797-08-15 | ||
| Sister | Neal, Elizabeth | 1767 | ||
| Sister | Neal, Mary | 1769 | ||
| Neal, Anne | 1772-01-05 | 1842-08-08 | ||
| Brother | Neal, Richard | 1774 | ||
| Brother | Neal, John | 1779 | ||
| Sister | Neal, Mary | 1779 | ||
| Brother | Neal, Richard | 1783 | 
Families
Family of Tucker, James and Neal, Anne | 
					||||||||||||||||||||
| Married | Husband | Tucker, James ( * 1759 + 1833-05-25 ) | ||||||||||||||||||
							
  | 
						||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Tucker, Mary | ||
| Tucker, James | ||
| Tucker, Elizabeth | ||
| Tucker, John | ||
| Tucker, Anne |