Tucker, James
| Birth Name | Tucker, James |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1802-08-29 | Abbotts, Bickington, ENGLAND | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tucker, James | 1759 | 1833-05-25 | |
| Mother | Neal, Anne | 1772-01-05 | 1842-08-08 | |
| Sister | Tucker, Mary | 1799-07-07 | ||
| Tucker, James | 1802-08-29 | |||
| Sister | Tucker, Elizabeth | 1804-09-30 | ||
| Brother | Tucker, John | 1809-05-25 | ||
| Sister | Tucker, Anne | 1812-08-02 |
Families
Family of Tucker, James and Lang, Jane |
||||||||||||||||
| Married | Wife | Lang, Jane ( * + ... ) | ||||||||||||||
|
||||||||||||||||