Neal, Elizabeth
| Birth Name | Neal, Elizabeth | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1767 | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Neal, Richard | 1740-03-03 | ||
| Mother | Collins, Mary | 1797-08-15 | ||
| Neal, Elizabeth | 1767 | |||
| Sister | Neal, Mary | 1769 | ||
| Sister | Neal, Anne | 1772-01-05 | 1842-08-08 | |
| Brother | Neal, Richard | 1774 | ||
| Brother | Neal, John | 1779 | ||
| Sister | Neal, Mary | 1779 | ||
| Brother | Neal, Richard | 1783 | 
Pedigree
- 
						Neal, Richard
						
- 
								Collins, Mary
								
- Neal, Elizabeth
 - Neal, Mary
 - Neal, Anne
 - Neal, Richard
 - Neal, John
 - Neal, Mary
 - Neal, Richard
 
 
 - 
								Collins, Mary