Taylor, Lydia
| Birth Name | Taylor, Lydia |
| Gender | female |
| Age at Death | about 41 years, 5 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1843 | |||
|
|
||||
| Death | 1884-06-30 | |||
|
|
||||
| Burial | Fremington Churchyard, Bickington, ENGLAND | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Taylor, Richard | about 1809 | ||
| Mother | Parsons, Mary | |||
| Taylor, Lydia | about 1843 | 1884-06-30 |
Families
Family of Tucker, Robert and Taylor, Lydia |
||||||||||||||||||||||||||
| Married | Husband | Tucker, Robert ( * 1839-01-21 + 1918-04-08 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tucker, Charles Taylor | 1871 | 1948-03-21 |
| Tucker, Mary Ann | 1873-04-13 | 1890-12-29 |
| Tucker, Emma Grace | 1874-12-13 | 1940 |
| Tucker, Lydia | 1877 | 1976 |
| Tucker, Freddie | 1879-12-18 | 1947-01-24 |
| Tucker, Richard | 1881-02-04 | 1953-01-25 |
| Tucker, John Taylor | 1883-04-26 | 1958-04-19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1F7C56BF682AD711921200AA0048380E06FE |