Tucker, Robert Henry
Birth Name | Tucker, Robert Henry |
Gender | male |
Age at Death | 79 years, 10 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1887 | Bickington, Fremington, ENGLAND | ||
|
||||
Death | 1966-11-20 | Bickington, Fremington, ENGLAND | ||
|
||||
Burial | Fremington Churchyard, Bickington, ENGLAND | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tucker, Robert | 1839-01-21 | 1918-04-08 | |
Mother | Scott, Sarah | |||
Tucker, Robert Henry | 1887 | 1966-11-20 |
Families
Family of Tucker, Robert Henry and Passmore, Lucy |
||
Married | Wife | Passmore, Lucy ( * + ... ) |
Pedigree
-
Tucker, Robert
-
Scott, Sarah
- Tucker, Robert Henry
-
Scott, Sarah