Tucker, Harriet
| Birth Name | Tucker, Harriet | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Christening | 1945-03-29 | Abbotts, Bickington, ENGLAND | ||
| 
									 | 
							||||
| Burial | Sidmouth, ENGLAND | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Tucker, John | 1809-05-25 | ||
| Mother | Lashbrook, Grace | 1809-05-28 | ||
| Brother | Tucker, James | 1834-02-09 | 1911-06-15 | |
| Brother | Tucker, John Lashbrook 1 | 1835-12-02 | 1835-12-07 | |
| Brother | Tucker, John Lashbrook 2 | 1836-10-23 | ||
| Brother | Tucker, Robert | 1839-01-21 | 1918-04-08 | |
| Sister | Tucker, Sarah | 1841-11-21 | ||
| Sister | Tucker, Mary Ann | 1844-01-07 | ||
| Tucker, Harriet | 1945-03-29 | |||
| Sister | Tucker, Elizabeth | 1849-04-08 | ||
| Brother | Tucker, Samuel | 1851-12-28 | 
Families
Family of Tucker, Harriet |