Meyer, Mable M.
| Birth Name | Meyer, Mable M. |
| Gender | female |
| Age at Death | 99 years, 5 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-05-10 | |||
|
|
||||
| Death | 1999-11-07 | Schaumburg, Illinois | ||
|
|
||||
| Marriage | 1919-05-22 | Marriage of Gyllenberg, Gale Benjamin and Meyer, Mable | ||
|
|
||||
| Burial | Eden Memorial Park, Schiller Park Cook County Illinois, USA | Find A Grave Memorial# 183649382 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meyer, Edward J | 1876 | 1961 | |
| Mother | Henning, Wildemina | 1877 | 1944 | |
| Meyer, Mable M. | 1900-05-10 | 1999-11-07 | ||
| Brother | Meyer, Arthur W. | 1904 | 1980 |
Families
Family of Gyllenberg, Gale Benjamin and Meyer, Mable M. |
||||||||||||||||
| Married | Husband | Gyllenberg, Gale Benjamin ( * 1896-12-05 + 1962-06-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Jean Edna | 1920-02-05 | 2005-07-21 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 807A56BF682AD711921200AA0048380E65F0 | ||
| Social Security Number | 359-10-7771 |