Stutzman, Christian
| Birth Name | Stutzman, Christian | 
| Gender | male | 
| Age at Death | 38 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1732 | Berks Co, Pennsylvania | ||
| 
									 | 
							||||
| Death | 1770 | Berks Co, Pennsylvania | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Stutzman, John Jacob | 1705/6-01-01 (Julian) | ||
| Stutzman, Christian | 1732 | 1770 | ||
| Sister | Stutzman, Daugher | |||
| Brother | Stutzman, Joseph | |||
| Brother | Stutzman, Jacob | 
Families
Family of Stutzman, Christian and Hochstedler, Barbara | 
					|||||||||||||||||||||||||||||
| Married | Wife | Hochstedler, Barbara ( * 1732 + 1786 ) | |||||||||||||||||||||||||||
							
  | 
						|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Stutzman, Magdelena | ||
| Stutzman, Elizabeth | ||
| Stutzman, Fanny | ||
| Stutzman, John | ||
| Stutzman, Anna | 1755-04-12 | |
| Stutzman, Mary | 1756 | |
| Stutzman, Christian | 1758-01-08 | 1825-09-12 | 
| Stutzman, Jacob | 1760-01-25 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 2A7B56BF682AD711921200AA0048380E109F |