Hochstedler, Barbara
| Birth Name | Hochstedler, Barbara | 
| Gender | female | 
| Age at Death | 54 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1732 | Europe | ||
| 
									 | 
							||||
| Death | 1786 | Pennsylvania | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hochstetler, Jacob | 1704 | 1775 | |
| Mother | Lorenz | 1757-09-21 | ||
| Hochstedler, Barbara | 1732 | 1786 | ||
| Brother | Hochstetler, John | about 1733 | ||
| Brother | Hochstetler, Joseph | 1740-08-00 | ||
| Brother | Hochstetler, Jacob Jr. | 1742 | ||
| Brother | Hochstetler, Christian | about 1744 | ||
| Sister | Hochstetler, Vronnie | about 1746 | 
Families
Family of Stutzman, Christian and Hochstedler, Barbara | 
					|||||||||||||||||||||||||||||
| Married | Husband | Stutzman, Christian ( * 1732 + 1770 ) | |||||||||||||||||||||||||||
							
  | 
						|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Stutzman, Magdelena | ||
| Stutzman, Elizabeth | ||
| Stutzman, Fanny | ||
| Stutzman, John | ||
| Stutzman, Anna | 1755-04-12 | |
| Stutzman, Mary | 1756 | |
| Stutzman, Christian | 1758-01-08 | 1825-09-12 | 
| Stutzman, Jacob | 1760-01-25 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 2B7B56BF682AD711921200AA0048380E11AF |