Thies, Emille
| Birth Name | Thies, Emille |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-12-19 | Chicago, Cook County Illinois, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thies, Friedrich | 1826-01-27 | 1889-01-19 | |
| Mother | Kulp, Caroline | 1833-02-22 | 1913-10-07 | |
| Sister | Thies, Wilhelmina | 1854-07-06 | 1937 | |
| Brother | Thies, Henrich | 1856-11-24 | ||
| Sister | Thies, Emma | 1858-08-23 | 1908-11-28 | |
| Brother | Thies, Edward | 1860-02-30 | ||
| Sister | Thies, Caroline | 1862 | 1862 | |
| Sister | Thies, Caroline | 1864 | 1864 | |
| Brother | Thies, Fredrich | 1864 | 1864 | |
| Brother | Thies, Fred (Fredrich) C. | 1866-06-29 | 1934-02-05 | |
| Brother | Thies, Herman C. | 1869-09-12 | 1933-01-16 | |
| Thies, Emille | 1871-12-19 | |||
| Brother | Thies, William | 1874-03-14 | ||
| Brother | Thies, Theodor Lewis | 1876-04-13 |
Families
Family of Thies, Emille and Brenner, Maggie |
|||||||||||
| Married | Wife | Brenner, Maggie ( * 1871 + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thies, Florence | 1893 | |
| Thies, Herbert | 1895-05-00 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 557C56BF682AD711921200AA0048380E3C5E |