Thies, Wilhelmina 1
| Birth Name | Thies, Wilhelmina | 
| Gender | female | 
| Age at Death | 82 years, 5 months, 26 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1854-07-06 | Buffalo, New York | ||
| 
									 | 
							||||
| Death | 1937 | Evanston, Illinois | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Thies, Friedrich | 1826-01-27 | 1889-01-19 | |
| Mother | Kulp, Caroline | 1833-02-22 | 1913-10-07 | |
| Thies, Wilhelmina | 1854-07-06 | 1937 | ||
| Brother | Thies, Henrich | 1856-11-24 | ||
| Sister | Thies, Emma | 1858-08-23 | 1908-11-28 | |
| Brother | Thies, Edward | 1860-02-30 | ||
| Sister | Thies, Caroline | 1862 | 1862 | |
| Sister | Thies, Caroline | 1864 | 1864 | |
| Brother | Thies, Fredrich | 1864 | 1864 | |
| Brother | Thies, Fred (Fredrich) C. | 1866-06-29 | 1934-02-05 | |
| Brother | Thies, Herman C. | 1869-09-12 | 1933-01-16 | |
| Brother | Thies, Emille | 1871-12-19 | ||
| Brother | Thies, William | 1874-03-14 | ||
| Brother | Thies, Theodor Lewis | 1876-04-13 | 
Families
Family of Gross, William (Wilhelm) and Thies, Wilhelmina | 
					||||||||||||||||||||
| Married | Husband | Gross, William (Wilhelm) ( * + ... ) | ||||||||||||||||||
							
  | 
						||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gross, Otto | 1877-07-31 | 1948-01-17 | 
| Gross, Mathilda (Tillie) M. | 1880-02-23 | 1968-06-30 | 
| Gross, William Jr. | 1880-12-09 | 1968-12-03 | 
| Gross, Alma | 1883-12-00 | 1885-07-30 | 
| Gross, Myrtle | 1891-05-19 | 1970-07-24 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 4156326E61F7D711921200AA0048380E534A |