Gross, Alma
| Birth Name | Gross, Alma | 
| Gender | female | 
| Age at Death | 1 year, 7 months, 29 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1883-12-00 | Chicago, Cook County Illinois, USA | ||
| 
									 | 
							||||
| Death | 1885-07-30 | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gross, William (Wilhelm) | |||
| Mother | Thies, Wilhelmina | 1854-07-06 | 1937 | |
| Brother | Gross, Otto | 1877-07-31 | 1948-01-17 | |
| Sister | Gross, Mathilda (Tillie) M. | 1880-02-23 | 1968-06-30 | |
| Brother | Gross, William Jr. | 1880-12-09 | 1968-12-03 | |
| Gross, Alma | 1883-12-00 | 1885-07-30 | ||
| Sister | Gross, Myrtle | 1891-05-19 | 1970-07-24 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 7E2CFD1009C7584191F55057F9186714D9A8 |