Gross, Otto
Birth Name | Gross, Otto |
Gender | male |
Age at Death | 70 years, 5 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1877-07-31 | Chicago, Cook County Illinois, USA | ||
|
||||
Death | 1948-01-17 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gross, William (Wilhelm) | |||
Mother | Thies, Wilhelmina | 1854-07-06 | 1937 | |
Gross, Otto | 1877-07-31 | 1948-01-17 | ||
Sister | Gross, Mathilda (Tillie) M. | 1880-02-23 | 1968-06-30 | |
Brother | Gross, William Jr. | 1880-12-09 | 1968-12-03 | |
Sister | Gross, Alma | 1883-12-00 | 1885-07-30 | |
Sister | Gross, Myrtle | 1891-05-19 | 1970-07-24 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A531430DCEE55443B64BD2167776D3C2DB61 |