Bång, Brita Andersdotter 1
Birth Name | Bång, Brita Andersdotter |
Gender | female |
Age at Death | 67 years, 3 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1702-03-07 | Kjösta Alsen Jämtland, SWEDEN | ||
|
||||
Death | 1769-07-06 | Grytan Brunflo Jämtland, SWEDEN | ||
|
||||
Burial | 1769-07-17 | Brunflo Jämtland, SWEDEN | ||
|
||||
Baptism | 1702-03-08 | Alsen Jämtland, SWEDEN | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bång, Anders Eriksson | 1660 | ||
Mother | Lund, Brita Mosesdotter | 1664 | ||
Bång, Brita Andersdotter | 1702-03-07 | 1769-07-06 |
Families
Family of Berg, Jonas Olofsson and Bång, Brita Andersdotter |
|||||||||||||||||||||||||||||||||||
Married | Husband | Berg, Jonas Olofsson ( * 1704-04-30 + 1782-06-05 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Berg, Olof Jonasson | 1722 | 1751-12-03 |
Berg, Brita Jonasdotter | 1724-10-30 | 1777-11-22 |
Berg, Anders Jonasson | 1726-10-00 | 1726-10-26 |
Berg, Catharina Jonasdotter | 1728 | 1728-09-08 |
Berg, Andreas Jonasson | 1732-01-15 | 1794-12-21 |
Berg, Catharina Jonasdotter | 1733-12-27 | 1782-02-01 |
Berg, Christina Jonasdotter | 1734 | 1799-11-07 |
Berg, Margaretha Jonasdotter | 1741-07-01 | |
Berg, Sara Britha Jonasdotter | 1743-06-04 | 1743-06-15 |
Berg, Jonas Jonasson | 1746-10-02 | 1823-06-21 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 81625162B5C6D711921200AA0048380ED5E9 |