Berg, Jonas Olofsson 1
| Birth Name | Berg, Jonas Olofsson |
| Gender | male |
| Age at Death | 78 years, 1 month, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1704-04-30 | Frösön Jämtland, SWEDEN | ||
|
|
||||
| Death | 1782-06-05 | Näldön, Näskott, Jämtland, SWEDEN | ||
|
|
||||
| Occupation | Kronobefallningsman | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Berg, Olof Stensson | 1668 | 1764-01-08 | |
| Mother | Jonsdotter, Brita | 1678-09-09 | 1753-12-13 | |
| Berg, Jonas Olofsson | 1704-04-30 | 1782-06-05 |
Families
Family of Berg, Jonas Olofsson and Bång, Brita Andersdotter |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Bång, Brita Andersdotter ( * 1702-03-07 + 1769-07-06 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Berg, Olof Jonasson | 1722 | 1751-12-03 |
| Berg, Brita Jonasdotter | 1724-10-30 | 1777-11-22 |
| Berg, Anders Jonasson | 1726-10-00 | 1726-10-26 |
| Berg, Catharina Jonasdotter | 1728 | 1728-09-08 |
| Berg, Andreas Jonasson | 1732-01-15 | 1794-12-21 |
| Berg, Catharina Jonasdotter | 1733-12-27 | 1782-02-01 |
| Berg, Christina Jonasdotter | 1734 | 1799-11-07 |
| Berg, Margaretha Jonasdotter | 1741-07-01 | |
| Berg, Sara Britha Jonasdotter | 1743-06-04 | 1743-06-15 |
| Berg, Jonas Jonasson | 1746-10-02 | 1823-06-21 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 927C56BF682AD711921200AA0048380E792E |