Norberg, Anna Magdalena
| Birth Name | Norberg, Anna Magdalena |
| Gender | female |
| Age at Death | 86 years, 8 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822-06-14 | Skällby, Skedvi sn (Vm.), SWEDEN | ||
|
|
||||
| Death | 1909-03-13 | SWEDEN | ||
|
|
||||
| Marriage | 1846-10-18 | Skällby, Skedvi sn (Vm.), SWEDEN | Marriage of Gyllenberg, Carl Johan and Norberg, Anna Magdalena Vilhelmina | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Norberg, Erik | |||
| Mother | Örnsköld, Anna Gustava | |||
| Norberg, Anna Magdalena | 1822-06-14 | 1909-03-13 |
Families
Family of Gyllenberg, Carl Johan and Norberg, Anna Magdalena |
||||||||||||||||
| Married | Husband | Gyllenberg, Carl Johan ( * 1817-07-11 + 1872-01-22 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Carl Axel | 1849-02-24 | 1897-04-12 |
| Gyllenberg, Anna Elvira | 1850 | 1925 |
| Gyllenberg, Johan Albert | 1851 | 1893 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AB7C56BF682AD711921200AA0048380E92BE |