Gyllenberg, Carl Axel
| Birth Name | Gyllenberg, Carl Axel |
| Gender | male |
| Age at Death | 48 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849-02-24 | Kolbäcks sn (Vm.), SWEDEN | ||
|
|
||||
| Death | 1897-04-12 | SWEDEN | ||
|
|
||||
| Marriage | 1876-03-12 | SWEDEN | Marriage of Gyllenberg, Carl Axel and Löfström, Gerda Paulina | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gyllenberg, Carl Johan | 1817-07-11 | 1872-01-22 | |
| Mother | Norberg, Anna Magdalena | 1822-06-14 | 1909-03-13 | |
| Gyllenberg, Carl Axel | 1849-02-24 | 1897-04-12 | ||
| Sister | Gyllenberg, Anna Elvira | 1850 | 1925 | |
| Brother | Gyllenberg, Johan Albert | 1851 | 1893 |
Families
Family of Gyllenberg, Carl Axel and Löfström, Gerda Paulina |
|||||||||||||||||
| Married | Wife | Löfström, Gerda Paulina ( * 1853-11-02 + 1887-06-16 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Sigrid Matilda Vilhelmina | 1877-03-18 | 1922-01-07 |
| Gyllenberg, Anton Harald | 1878-12-13 | 1940 |
| Gyllenberg, Ture Axel | 1882-05-26 | 1948 |
| Gyllenberg, Sixten Oskar | 1887-04-07 | 1887-10-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 29A8311178CBD711921200AA0048380E1A01 |